AWyatt951


| Online: | 2 Months Ago | Name: | - Private - | |
| Updated: | 10 Months Ago | Gender: | Female | |
| Joined: | 10 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Not Saying | Ethnicity: | Black | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Men | Occupation: | Student | |
| Looking: | No Answer | Religion: | Not Saying |
| Activities: | Bowling, Dancing, Volleyball |
1 Debate
Birth Control in Middle Schools


Many students are starting to experiment with sex at an earlier and earlier age. Although it may be the responsibility for parents to educate and provide information about birth control to their children, there are a lot of parents that are failing to do so or failing to do this at an early enough age. Because of this phenomenon there is an increasing amount of pregnancies, abortions and STDs because of lack of information. Even though it is sometimes believed that introducing this information m...
Voting Period
5 Comments
Updated 10 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 44.58% |
Statistics based on completed debates.
0 Friends
AWyatt951 does not have any Debate.com friends.
AWyatt951 has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


