Asia


| Online: | 8 Months Ago | Name: | - Private - | |
| Updated: | 8 Months Ago | Gender: | Female | |
| Joined: | 8 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Christian - Latter-Day Saints |
| Activities: | Hiking, Swimming, Volleyball, Walking |
1 Debate
Hate crime enhancements are unjust in the United States.


Hate crime legislation allows enhanced penalties for criminals who have chosen their victim based on their hatred for the particular group their victim belongs to. Usually the group is a traditionally disadvantaged minority group. Hate crime legislation does not make it illegal to hate people. This is an important distinction. The laws do not infringe upon the free speech of law abiding citizens. Hate crime laws only apply when a crime has been committed and it can be determined that the primary...
Voting Period
9 Comments
Updated 8 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.86% |
Statistics based on completed debates.
0 Friends
Asia does not have any Debate.com friends.
Asia has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | N/S |
| | Gun Rights | Pro |
| | Labor Unions | N/S |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


