
| Online: | 4 Months Ago | Name: | - Private - | |
| Updated: | 4 Months Ago | Gender: | Male | |
| Joined: | 4 Months Ago | Birthday: | - Private - | |
| President: | John McCain (R) | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Republican Party | Ethnicity: | Latino | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian - Catholic |
| About Me: | Three words. GO TO HELL! |
| Activities: | Bowling, Cycling, Swimming |
| Quotes: | go to bloody hell |
DDRPscyho is Jesus.


I affirm the above resolution stating that DDRPsycho (my opponent) is Jesus. and no, Jesus, I'm not a crackhead and i am not currently on weed. Here are my reasons for this belief. 1. He has long hair 2. He has some facial hair going on. (not a lot, look close at his picture) 3. His screen name, though unable to fool me, actually gives me a vital clue to my case: DDR. Otherwise commonly known as Dance Dance Revolution. We know from the internet that Jesus is a skilled and ad...
Marijuana should be legalized in the US


I already posted this debate but my opponent was unable to post argu First off i'll start by saying under a government that allows the use of tobacco (specifically cigarettes) and alcohol, that same government should also allow marijuana (for recreational and medicinal purposes). I'll start with showing that marijuana is safer than cigarettes: Many say a marijuana is worse because it has no filter. But they do not realize that when you cigarette you smoke the whole thing down, whereas with m...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 43.91% |
| | Abortion | Con |
| | Affirmative Action | Con |
| | Border Fence | Pro |
| | Campaign Finance Reform | Con |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Gun Rights | Pro |
| | Labor Unions | Pro |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Con |
| | Minimum Wage | Pro |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Con |
| | National Retail Sales Tax | Con |
| | Patriotism | Con |
| | PETA | Pro |
| | Police Profiling | Pro |
| | President George W. Bush | Con |
| | Progressive Tax | Con |
| | School Vouchers | Pro |
| | Social Programs | Con |
| | Social Security | Pro |
| | Term Limits | Con |
| | Tobacco Rights | Pro |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | Pro |
| | War in Iraq | Pro |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | Con |
| | World Trade Organization | N/S |


