Draphoenix


| Online: | 7 Months Ago | Name: | - Private - | |
| Updated: | 7 Months Ago | Gender: | Male | |
| Joined: | 7 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
1 Debate
On balance, a corrupt government is better than no government.


As written in Plato's Republic, 'Law is the king of all, mortals as well as immortals..' Because of Plato's analysis, and the reasons that follow, I stand firmly in affirmation to today's topic, that 'On balance, a corrupt government is better than no government.' For overall clarity I'd like to offer the following definitions and say thanks to dictionary.com. Better means morally superior. Corrupt is defined as made inferior by errors or alteration. While a Government is...
Voting Period
31 Comments
Updated 7 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.86% |
Statistics based on completed debates.
0 Friends
Draphoenix does not have any Debate.com friends.
Draphoenix has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


