Ham


| Online: | 8 Months Ago | Name: | - Private - | |
| Updated: | 8 Months Ago | Gender: | Male | |
| Joined: | 8 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Atheist |
Post a comment to Ham's profile.

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
Statistics based on completed debates.
0 Friends
Ham does not have any Debate.com friends.
Ham has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | Con |
| | Border Fence | N/S |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Pro |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | Pro |
| | Flat Tax | Pro |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Gun Rights | Con |
| | Labor Unions | Pro |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | Pro |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/S |
| | Patriotism | Con |
| | PETA | Pro |
| | Police Profiling | N/S |
| | President George W. Bush | Con |
| | Progressive Tax | Pro |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | Pro |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | Con |
| | War in Iran | Con |
| | War in Iraq | Con |
| | War on Terrorism | Con |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |


