SAYANTAN


| Online: | 4 Months Ago | Name: | - Private - | |
| Updated: | 4 Months Ago | Gender: | Male | |
| Joined: | 4 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Not Saying | Ethnicity: | Asian | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Hindu |
| Activities: | Basketball, Bowling, Cycling, Dancing, Football, Motorcross, Running, Soccer, Walking |
2 Debates
THE SLAM BANK FORM OF CRICKET WITH ITS INDISCRIMINATE COMMERCIALIZATION IS RUINING THE VERY FOUNDATI


THE SLAM BANK FORM OF CRICKET WITH ITS INDISCRIMINATE COMMERCIALIZATION IS RUINING THE VERY FOUNDATION OF THE GAMEIN FAVOUR "THE SLAM BANK FORM OF CRICKET WITH ITS INDISCRIMINATE COMMERCIALIZATION IS RUINING THE VERY FOUNDATION OF THE GAME" Ahhh cricket. The sport whose foundation lays within the gentlemanly pursuit of a lazy Saturday afternoon with the purpose of a rollicking good time, as the ladies looked onwards and conversed amongst themselves, applauding where necessary, and serving te...
Voting Period
4 Comments
Updated 4 Months Ago
THE SLAM BANK FORM OF CRICKET WITH ITS INDISCRIMINATE COMMERCIALIZATION


THE SLAM BANK FORM OF CRICKET WITH ITS INDISCRIMINATE COMMERCIALIZATION IS RUINING THE VERY FOUNDATION OF THE GAME...
Voting Period
0 Comments
Updated 4 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 44.58% |
Statistics based on completed debates.
0 Friends
SAYANTAN does not have any Debate.com friends.
SAYANTAN has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Con |
| | Border Fence | Con |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


