
| Online: | 5 Months Ago | Name: | - Private - | |
| Updated: | 5 Months Ago | Gender: | Male | |
| Joined: | 5 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
Global Climate Change is a problem and needs to be addressed.

Alright you asked for it. Now lets get started. I am going to make this as easy as possible for you. I am going to lay everything out in a clear-cut manner. I will tell you what is fact and what is speculation. First off we must address climate. Climate definition roughly means the physical properties of the troposphere (thats a layer in the atmosphere) of an area based on analysis of its weather records over a long period of time. The two main factors that determine the climate is temp...
Pascal's Wager

Pascal's Wager ~That it is a better to believe that God exists than not to believe, because the expected value of believing is always greater than the expected value of not believing. In essence, atheists may as well believe in case they are wrong, and if they are right, no harm done. This is an argument still used by theists today, I'm hoping one will pick up this debate and run with it, unless someone wishes to play Devil's Advocate :)...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 50.00% |
| Percentile: | 70.66% |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


