
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Libertarian | Education: | High School | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
| Beliefs: | Deist. I'm not a cookie-cutter Deist in the sense that I believe God isn't active in the universe. I simply believe that God is involved in the world at a much more fundamental and subtle level than we as humans can understand. |
The categorizations of "Good" and "bad" are illusions and nothing more. (and so is morality)..part 3

Let us look at the world objectively…let us look at it transcendentally...looking at the very fundamental existence of all particles, bumping into each other. In this world, things happen. Events occur, particles exist. All is. But then, some one shall make the claim that a certain event, a certain occurrence; a certain movement of particle's mere existence is "bad", I try to think deeper into this, since the people never do…and I can not find a fundamental, short definition of the word "good" o...
"Universal Healthcare" is just a euphemism for socialism.
It is typical for someone who opposes the various forms of socialized medicine to be cast as a hater of poor people, or someone who believes the rich should have access to a higher standard of medical care. This is not true. I lead a healthy lifestyle. I don't drink, smoke, do drugs, or have unprotected or promiscuous sex. Therefore, why should I have to pay for people who do? Why should *I* have to pay for anyone who smokes themselves into lung cancer, drinks themselves into liver failure, o...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 43.06% |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | Pro |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Gun Rights | Pro |
| | Labor Unions | Con |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Con |
| | Minimum Wage | Pro |
| | Missile Defense System | Con |
| | NAFTA | N/S |
| | National Health Care | Con |
| | National Retail Sales Tax | Con |
| | Patriotism | Pro |
| | PETA | Con |
| | Police Profiling | Con |
| | President George W. Bush | Con |
| | Progressive Tax | Con |
| | School Vouchers | Con |
| | Social Programs | Con |
| | Social Security | Pro |
| | Term Limits | Pro |
| | Tobacco Rights | Con |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | Con |
| | War in Iraq | Con |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


