aaeap2


| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Female | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | Bachelors Degree | |
| Party: | Republican Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Men | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian - Baptist |
| Activities: | Yoga |
Post a comment to aaeap2's profile.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
Statistics based on completed debates.
0 Friends
aaeap2 does not have any Debate.com friends.
aaeap2 has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | N/S |
| | Gun Rights | Pro |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | Pro |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


