
| Online: | 11 Months Ago | Name: | - Private - | |
| Updated: | 11 Months Ago | Gender: | Male | |
| Joined: | 11 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | Some College | |
| Party: | Not Saying | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Women | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian - Catholic |
| Activities: | Basketball, Billiards, Bowling, Dancing, Football, Martial Arts, Running, Soccer, Swimming, Volleyball, Walking, Weight Lifting, Yoga |
Abortion; is it a child?

Is it a child? That is really the only question that needs to be answered in this debate, if a child exists, that child has rights, to kill that child is murder because that child has done nothing wrong. Rape? seriously think about it, what difference does it make? Punish the person that commited the crime, the RAPIST! Not an innocent human that happened to be conceived by a criminal, I'm sorry but you can't choose your parents. Endangering the life of the mother? Is one life more valueble th...
The Death Penalty, is it a good way to punish?

The death penalty is unnecessary and there are better ways to punish. Labor camps or factories would be an alternative that could provide a return on enforcing the law. The government would not have to pay them a significant amount, it would provide labor and goods that would be useful. We wouldn't be killing innocent people, for the times our justice system makes mistakes (it happens). You can't overstate the value of human life. If there's an option we should take it....
Compulsory Voting

With voter turnout at all-time lows, I believe that the government should enact what several other countries around the world have already done, Compulsory Voting. I think voting should be mandatory, or you face a fine. This system was implemented in Australia fairly recently and voter turnout doubled. In order for our government to be truly representative, we should have heard the opinion of more than 30% of the population. I don't think we can call ourselves a democracy when a candidate win...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 33.33% |
| Percentile: | 46.57% |
| | Abortion | Con |
| | Affirmative Action | Con |
| | Border Fence | Pro |
| | Campaign Finance Reform | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Con |
| | Global Warming Exists | Con |
| | Gun Rights | Pro |
| | Labor Unions | Con |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Con |
| | Medical Marijuana | Pro |
| | Minimum Wage | Con |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Con |
| | National Retail Sales Tax | N/S |
| | Patriotism | Pro |
| | PETA | Con |
| | Police Profiling | Pro |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | Pro |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | Pro |
| | Tobacco Rights | Pro |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | N/S |
| | War in Iraq | Pro |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


