
| Online: | 6 Months Ago | Name: | - Private - | |
| Updated: | 6 Months Ago | Gender: | Female | |
| Joined: | 6 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
Should teachers be able to use corporal punishment on students?

I am completely against hitting or spanking students for punishment in schools. First off, I am still in school, in middle school actually.. and I think that if you punish a child it should not be harsh as in pain. This doesnt solve problems it only keeps them calm at the monment of. They will never understand the actual reason you are punishing them unless you talk to them. Second, it is still surpprisingly legal in 23 states in America. The United States is the only state in the western...
Should schools stop the practice of giving awards?

no. i dont want to give dang awards it makes people feel better than others and they put other people down when they get awards. and the people who dont get awards feel dumb or crumby or stupid or bad or less than other people or unimportant. so yea i am completely agaisnt this topic and if you got something to say about it talk to me or the HAND!! boyah no wait talk to the but cuz the hand dont wanna deal with you right now....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.86% |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


