birdpiercefan3334


| Online: | 2 Months Ago | Name: | - Private - | |
| Updated: | 2 Months Ago | Gender: | Male | |
| Joined: | 8 Months Ago | Birthday: | - Private - | |
| President: | Barack Obama (D) | Email: | - Private - | |
| Ideology: | Moderate | Education: | High School | |
| Party: | Democratic Party | Ethnicity: | East Indian | |
| Relationship: | Single | Income: | Not Saying | |
| Interested: | in Women | Occupation: | Student | |
| Looking: | Friendship | Religion: | Muslim |
| About Me: | I am a freshman in high school, and I am part of the Debate Team at GHCHS. I find debate highly enjoyable, and I often find myself wanting to argue. This is a good place to do that. I am an avid fan of the Lakers and Celtics (I'm old school!)and am excited for this year's playoffs (1st seeds!). Mostly, I like arguing about various ideas and topics. I hope to debate often. Please send me challenges- I am open to most things! |
| Activities: | Basketball, Football, Tennis |
| Beliefs: | I am mostly liberal in my ideas and actions. Though I tend to support the Democrats, I find myself being against a timetable in Iraq, and I support the War on Terror (Hate the name, though.) and I am not in favor of PETA, or animal activism, such as ELF. So, in fact, I have a more moderate spectrum. I am Muslim, I believe in Islam, and I would like to stress that GOD, ELOHIM, JEHOVAH, ADUNAI, AND ALLAH ARE ALL THE SAME GOD! It may be that there are different words in different languages for all names, Christians, Jews, AND MUSLIMS ALL BELIEF IN THE SAME MONOTHEISTIC GOD. Oh yeah, and, I DO NOT GET HOWEVER MANY VIRGINS YOU THINK I GET WHEN I DIE. I also believe you cannot dictate the revolution. |
| Quotes: | 'Nigg@, you white! You can't dictate the revolution!' -- Marcus L. Leach, former policy debater, KC-Central, after the Octos round at the 2002 Iowa Caucus, summarizing Todd May card in celebration. |
| Websites: | |
1 Debate
Resolved: In the United States, plea bargaining for testimony is unjust.

AFFIRMATIVE I strongly affirm with the following resolution when it states; "Resolved: In the United States, plea bargaining for testimony is unjust." My Paramount Value for this round is Justice, which is defined as giving each his due in a fair and impartial way. My Value Criterion for this round is The Maximization of Rights, for I strive to obtain the most rights and forms of justice for all society. Raising the people's rights to the highest possible degree. Contention I- Gui...
Voting Period
39 Comments
Updated 7 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 100.00% |
| Percentile: | 70.15% |
Statistics based on completed debates.
1 Friend
birdpiercefan3334 has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Con |
| | Border Fence | Pro |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Gun Rights | Pro |
| | Labor Unions | Pro |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Con |
| | Minimum Wage | Con |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Pro |
| | National Retail Sales Tax | Pro |
| | Patriotism | Pro |
| | PETA | Con |
| | Police Profiling | Con |
| | President George W. Bush | Con |
| | Progressive Tax | Pro |
| | School Vouchers | Pro |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Term Limits | Pro |
| | Tobacco Rights | Con |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | Con |
| | War in Iraq | Con |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |



