bodom999


| Online: | 5 Months Ago | Name: | - Private - | |
| Updated: | 5 Months Ago | Gender: | Male | |
| Joined: | 5 Months Ago | Birthday: | - Private - | |
| President: | John McCain (R) | Email: | - Private - | |
| Ideology: | Not Saying | Education: | High School | |
| Party: | Not Saying | Ethnicity: | Latino | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Women | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Christian |
| About Me: | No way pedro! |
| Activities: | Baseball, Basketball, Billiards, Bowling, Cycling, Football, Hiking, Martial Arts, Running, Soccer, Swimming, Walking, Weight Lifting |
| Beliefs: | I believe... |
| Quotes: | MFC is that your name? |
1 Debate
Your a "poser" if you can't skateboard well.

Alright, for starters, the definition of the word poser means basically someone pretending like they can do something.Your not pretending to skateboard if you do. Next, all skaters start somewhere, even Tony Hawk had to learn to Skate board. If you saw him back then would you call him a poser if you knew what he was going to be.The lamest part about it is if you call skateboard beginner a poser, chances are your just trying to 1up yourself.WHAT THE HELL! Heres a definition from slangsite.com...
Voting Period
6 Comments
Updated 4 Months Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 100.00% |
| Percentile: | 70.15% |
Statistics based on completed debates.
0 Friends
bodom999 does not have any Debate.com friends.
bodom999 has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | N/S |
| | Border Fence | Pro |
| | Campaign Finance Reform | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | Pro |
| | Flat Tax | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | Pro |
| | Gun Rights | Pro |
| | Labor Unions | N/S |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Con |
| | Minimum Wage | Con |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Pro |
| | National Retail Sales Tax | Con |
| | Patriotism | Pro |
| | PETA | Pro |
| | Police Profiling | N/S |
| | President George W. Bush | Con |
| | Progressive Tax | Con |
| | School Vouchers | N/S |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Term Limits | N/S |
| | Tobacco Rights | Con |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Con |
| | War in Iran | Con |
| | War in Iraq | Con |
| | War on Terrorism | Con |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |


