careless-smith


| Online: | 3 Months Ago | Name: | - Private - | |
| Updated: | 3 Months Ago | Gender: | Male | |
| Joined: | 3 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
4 Debates
My Avatar is the supreme avatar of all of debate.com

My avatar is disrespect and graffiti to beem0r. It is open to criticism and people may think it should be changed. Therefore, it is not the supreme avatar....
Voting Period
3 Comments
Updated 3 Months Ago
Teresa Earnhardt


She was a loyal wife to Dale and was able to manage a Nascar team. How many people can say that? Not too many....
Voting Period
9 Comments
Updated 3 Months Ago
War in Iraq


I support the Iraq war. We need to settle business with the middle east and this is a good way to do it. Each U.S. death is worth it....
Voting Period
5 Comments
Updated 3 Months Ago
DUI Is Good, not bad.


It is bad. Many die. Many many die. So very bad. DUI. Bad. Many die. Many many die. It is bad. Because they die....
Voting Period
7 Comments
Updated 3 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 4 |
| Lost: | 3 |
| Tied: | 1 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 43.91% |
Statistics based on completed debates.
0 Friends
careless-smith does not have any Debate.com friends.
careless-smith has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


