
| Online: | 1 Year Ago | Name: | - Private - | |
| Updated: | 1 Year Ago | Gender: | Male | |
| Joined: | 1 Year Ago | Birthday: | - Private - | |
| President: | Barack Obama (D) | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Asian | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian |
| Activities: | Soccer |
South Korea's army should take a more active role in the United Nations to maintain world peace


I think South Korea's army should keep on taking a more active role in the United Nations to maintain world peace. Because North korea can invade to our country whenever, but without United Nation's help it is difficult to defend North Korea's attack . Moreover United Nation has a lot of and abundant information about military secrets and its own military technology is much better than Korea's....
Cartoons promote future crimes


In today's time many people promote cartoons future crimes. And they reflection themselves for those faults. So I agree in this topic. But I can't understand why you against this topic....
Linkin Park's Latest Album "Minutes to Midnight" is better than recent albums.


I think Linin Park's Latest Album "Minutes to Midnight" is not better than recent Albums. Here's the reasons. First, According to Wikipedia, Linkin Park's Genre is nu metal and rap rock. But in this album Mike Shinoda, who's the rapper in Likin Park had Guitar solos rather than raping. Second, In the Latest album, Likin Park had many quite songs, such as In Pieces, and In Between. I don't think those songs belong in the Genres of nu metal or rap rock....

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 2 |
| Win Ratio: | 66.67% |
| Percentile: | 80.98% |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


