
| Online: | 5 Months Ago | Name: | - Private - | |
| Updated: | 5 Months Ago | Gender: | Male | |
| Joined: | 5 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
chicken c0mes first before egg

iN thE bibLe goD sAid "Let the earth bring forth the living creature according to its kind" it meAns hE maDe LiVing crETUrES (ANIMALS) not EGGS ......
basketball is better than volleyball

basketball is better than volleyball .. cause baskeTbaLl is aLreAdy thE ceNter of attrAction oF peoPle ;.. as u can see 83% oF thE eaRth LovE basketbaLL...
SHOULD THE LOSS OF THE TEST IN AHMEDABAD BE BLAMED ON THE PITCH
NO the loss of the test in ahmedabad shoud'nt be blamed on the pitch as india were completely out done and outplayed in the test which lasted only three days becuase of the poor batting performance by our first-class international team.And india being ranked 2nd in the ICC test rankings such a performance should'nt have been displayed .Its a shame on India,especially the indian top order batsmen being ruttled out for a cheap 76 runs and then never using the conditionsand the new ball and let the...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 33.33% |
| Percentile: | 47.60% |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


