
| Online: | 9 Months Ago | Name: | - Private - | |
| Updated: | 9 Months Ago | Gender: | Male | |
| Joined: | 9 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
war is not the answer
my dear opponent i am curious from reading your previous debate about neutrality one what your views are one war are this is my first time using this service and am therefore a novice but i am eager to start so i wolud be honoured if you would ingage in this debate with me...
Limiting "Hotlining" in Congress.

so this is just my congress reso that is on our National Qualifiers docket, and i want some Neg points. This isn't really a debate, just leave points against (or for this) in the arguments section for my "opponent" and others just leave it in the comments. I welcome all points and suggestions. PS i know congress sucks... LIMITING HOTLINING By Senator Marshall Whereas "hotlining" allows Congress to pass bills without even being debated on or receiving a vote on the floor, and Whereas th...
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.86% |
| | Abortion | Pro |
| | Affirmative Action | Pro |
| | Border Fence | Pro |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Pro |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Gun Rights | N/S |
| | Labor Unions | Pro |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | Pro |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Pro |
| | National Retail Sales Tax | N/S |
| | Patriotism | Pro |
| | PETA | N/S |
| | Police Profiling | Pro |
| | President George W. Bush | Con |
| | Progressive Tax | N/S |
| | School Vouchers | Pro |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Term Limits | N/S |
| | Tobacco Rights | Pro |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | Con |
| | War in Iraq | Con |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |


