elzbieta08


| Online: | 4 Months Ago | Name: | - Private - | |
| Updated: | 8 Months Ago | Gender: | Female | |
| Joined: | 8 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Conservative | Education: | High School | |
| Party: | Libertarian Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Men | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian - Catholic |
| About Me: | I'm 18.... about to graduate from high school in May and I can't wait. In college, I hope to double major in International Affairs and Public Policy. I've done high school debate since my freshman year. |
| Beliefs: | Politically, I would describe myself as a conservative libertarian. I favor a smaller government that mainly provides social programs for those who need them. |
| Quotes: | "Do not believe the man who tells you that there are two sides to every question. There is only one side to the truth." -William Peter Hamilton |
1 Debate
That the economic-stimulus act of 2008 will sucessfully mitigate economic slowdowns over this year

a one time "rebate check", while it may provide atemporary boost to many working american families struggling with the current downturn, is not going to provide the type of sustained income growth nessary to restore consumer confidence......spoken by senator ron paul..i am against the resolution that states...That the economic-stimulus act of 2008 will sucessfully mitigate economic slowdowns over the next year... the stimulus act will only add on to US deficits... the congressional budget...
Voting Period
0 Comments
Updated 4 Months Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 43.72% |
Statistics based on completed debates.
0 Friends
elzbieta08 does not have any Debate.com friends.
elzbieta08 has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Con |
| | Border Fence | Pro |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Con |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Environmental Protection | Con |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Con |
| | Global Warming Exists | Con |
| | Gun Rights | Pro |
| | Labor Unions | Pro |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Con |
| | Minimum Wage | Pro |
| | Missile Defense System | Con |
| | NAFTA | N/S |
| | National Health Care | Con |
| | National Retail Sales Tax | Con |
| | Patriotism | Pro |
| | PETA | Con |
| | Police Profiling | Con |
| | President George W. Bush | Pro |
| | Progressive Tax | Con |
| | School Vouchers | N/S |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Term Limits | Pro |
| | Tobacco Rights | Pro |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | Con |
| | War in Iraq | Pro |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |


