flower


| Online: | 3 Months Ago | Name: | - Private - | |
| Updated: | 3 Months Ago | Gender: | Female | |
| Joined: | 3 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Bachelors Degree | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | in Men | Occupation: | Self-Employed | |
| Looking: | No Answer | Religion: | Christian |
| About Me: | I would love to debate religion, parenting and health, I'm afraid I don't know much (if any) about politics. |
| Activities: | Dancing, Hiking, Martial Arts, Swimming, Walking |
Post a comment to flower's profile.
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 0 |
| Lost: | 0 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 0.00% |
Statistics based on completed debates.
0 Friends
flower does not have any Debate.com friends.
flower has not added any photo albums.
| | Abortion | Con |
| | Affirmative Action | Con |
| | Border Fence | Con |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Con |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Con |
| | Gay Marriage | Con |
| | Global Warming Exists | Pro |
| | Gun Rights | Con |
| | Labor Unions | Pro |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Pro |
| | Medical Marijuana | Pro |
| | Minimum Wage | Pro |
| | Missile Defense System | Con |
| | NAFTA | N/S |
| | National Health Care | Pro |
| | National Retail Sales Tax | Con |
| | Patriotism | Pro |
| | PETA | Pro |
| | Police Profiling | Pro |
| | President George W. Bush | Con |
| | Progressive Tax | N/S |
| | School Vouchers | Pro |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Term Limits | Pro |
| | Tobacco Rights | Con |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |


