
| Online: | 1 Month Ago | Name: | - Private - | |
| Updated: | 8 Months Ago | Gender: | Male | |
| Joined: | 8 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
Chewing gums should be allowed in schools.

Chewing Gum in school should not be allowed. I will allow my opponent to make the first argument for this debate....
Carolina vs. Kansas
I'd like to thank my opponent for debating this topic. Even though the game is tomorrow I want to see who you think will win tomorrow's final four game between Carolina and Kansas. I would like to pick Carolina and I'll let my opponent go first on why he thinks Kansas would win....
Jesus vs. Buuda who will win? PRO=Jesus Neg=Buuda

As my buddy Steven Colbert would say "God loves and blesses America." Thus if God loves America Jesus loves america too or is kicked off to the underworld. Now since America fights a bunch of people Jesus fights for America thus we win. Now when we go after China which we'll end up doing, Jesus will have to fight Buuda(excuse me for miss-spelling it)and it will be the god fight of the century. The reason I think Jesus would win is because he'd use his Jesus powers on Buuda(ex:omega flood, jesus...
Brittney Spears needs to have serious counseling.

Brittney Spears, one of the best pop singers in the 90's is spiraling downward to fast and dangerous and will soon crash. She's not going to shave her head again or go to her child possession hearings but she is in a unstable emotional state where she could do some serious damage. Maybe not to us but to her self. Everyone looks at her like a mentally challgened person and the way she acts to get attention it's justifiable. So I'm in firm affirmation for sending Brittney to get some counseling....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 4 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 2 |
| Win Ratio: | 50.00% |
| Percentile: | 78.13% |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


