
| Online: | 5 Months Ago | Name: | - Private - | |
| Updated: | 5 Months Ago | Gender: | Male | |
| Joined: | 5 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
One plus two is twelve.
I think anyone who supports this viewpoint needs to retake elementary school math. I don't mean to sound rude about it but it I think that it quite obvious that 1 + 2 = 3 and NOT 12. Allow me to demonstrate. Say you have 2 apples. Now imagine that I give you one more apple. How many apples do you have? Three apples. There is no possible way that you could have 12 apples unless I somehow had the ability to create 10 additional applies out of thin air. Anyway, I think that example alon...
Ad hominem is a logical fallacy

The ancient Greeks were well known for practicing the act of pederasty. They also believed in false gods and mythological tales that are quite obviously not possible in real life and defied logic. How is it then that such an insane and debased group of people have any say in what is "logical" or not? Why should we listen to anything that comes from a barbarous time in history where people assumed that it was okay for adults to make love to children? To even think they knew anything about what sh...
The sky is blue.
I don't even need to go in detail about this one. If you look outside and look up into the sky, you will see what I mean. There is no possible way that the sky could be any other color than blue (except maybe at night when it is dark outside or white if you count the clouds)....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 3 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.13% |
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


