jackleripper


| Online: | 11 Months Ago | Name: | - Private - | |
| Updated: | 11 Months Ago | Gender: | Male | |
| Joined: | 11 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Liberal | Education: | High School | |
| Party: | Democratic Party | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
1 Debate
the US should support the death penalty.

According to the bill of human rights, set up by the United Nations, article 3 states "people have a right to life, liberty, and pursuit of security". However, does a person deserve these rights if they will not acknowledge the rights of others? The answer is no. The fact is that society can only be "humane" in punishment to those who have been humane in their actions. I am arguing the negative side to the resolution: A just society ought not use the death penalty as a form of punishment. Th...
Voting Period
7 Comments
Updated 7 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 0 |
| Tied: | 1 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.13% |
Statistics based on completed debates.
0 Friends
jackleripper does not have any Debate.com friends.
jackleripper has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Pro |
| | Border Fence | Pro |
| | Campaign Finance Reform | N/S |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | Pro |
| | Flat Tax | N/S |
| | Gay Marriage | Pro |
| | Global Warming Exists | Pro |
| | Gun Rights | Con |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Con |
| | National Retail Sales Tax | Con |
| | Patriotism | Con |
| | PETA | Con |
| | Police Profiling | Pro |
| | President George W. Bush | Con |
| | Progressive Tax | Pro |
| | School Vouchers | Con |
| | Social Programs | Pro |
| | Social Security | N/S |
| | Term Limits | Pro |
| | Tobacco Rights | Con |
| | United Nations | Con |
| | United States | N/S |
| | War in Afghanistan | Con |
| | War in Iran | Con |
| | War in Iraq | Con |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


