| Online: | 1 Day Ago | Name: | - Private - | |
| Updated: | 4 Months Ago | Gender: | Male | |
| Joined: | 4 Months Ago | Birthday: | - Private - | |
| President: | Not Saying | Email: | - Private - | |
| Ideology: | Not Saying | Education: | Not Saying | |
| Party: | Not Saying | Ethnicity: | Not Saying | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Not Saying |
2 Debates
Is American football better than English football?

in english football you don't have to stop every 2 minutes and then take another minute to set up your team again. Also, it is not even football, it is much more like rugby, so they have even got the name wrong!...
Voting Period
7 Comments
Updated 3 Months Ago
should girls play rugby?

i think girls shouldn't play rugby because, most girls find it a rough game and think that it should really be for fast angry people, (like boys) nevertheless, i do think that some girls like to play rugby, but i think most girls don't want to, therefore, teachers should stop inviting rugby coches, for the school to be taught because some people ,dont want to be taught rugby....
Voting Period
8 Comments
Updated 4 Months Ago
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 1 |
| Win Ratio: | 50.00% |
| Percentile: | 70.66% |
Statistics based on completed debates.
0 Friends
jam34 does not have any Debate.com friends.
jam34 has not added any photo albums.
| | Abortion | N/S |
| | Affirmative Action | N/S |
| | Border Fence | N/S |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | N/S |
| | Drug Legalization | N/S |
| | Environmental Protection | N/S |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | N/S |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |



