pune123


| Online: | 6 Months Ago | Name: | - Private - | |
| Updated: | 6 Months Ago | Gender: | Female | |
| Joined: | 6 Months Ago | Birthday: | - Private - | |
| President: | Barack Obama (D) | Email: | - Private - | |
| Ideology: | Green | Education: | Bachelors Degree | |
| Party: | Independence Party | Ethnicity: | Asian | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Student | |
| Looking: | No Answer | Religion: | Hindu |
| About Me: | I AM A STUDENT OF IIIrd YEAR BBM.. I AM GOOD AT ACADEMICS.. I AM COOL BY NATURE AND SOMETIMES BEHAVE IN NOTORIUS WAY.. I BELIVE IN MYSELF.. AND MY BIGGEST STRENGHT IS MY LOVER.. |
| Activities: | Aerobics, Basketball, Cycling, Dancing, Running, Walking |
| Quotes: | DREAM IS NOT WHAT U SEE IN UR SLEEP BUT IT IS SOMETHING WHICH DOESN'T ALLOW U TO SLEEP... |
1 Debate
LIFE IS AN ONION


life is full of ups and downs.. it is a vicious circle..which is full of sorrows and happiness.. when we see onion it is covered with several layers similarly a human life is covered with several roles.. and each role is full of responsiblities which might look good from outer side (like an onion) but as u come across it different phases u start realising the obstacles, hurdles -destiny brings for u.. when we cut onion tears comes out of our eyes.. similarly when someone hurts our feeling or doe...
Voting Period
58 Comments
Updated 6 Months Ago

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 1 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.09% |
Statistics based on completed debates.
0 Friends
pune123 does not have any Debate.com friends.
pune123 has not added any photo albums.
| | Abortion | Pro |
| | Affirmative Action | Pro |
| | Border Fence | Pro |
| | Campaign Finance Reform | N/S |
| | Civil Unions | N/S |
| | Death Penalty | Con |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | N/S |
| | Euthanasia | N/S |
| | Flag Burning | N/S |
| | Flat Tax | N/S |
| | Gay Marriage | Con |
| | Global Warming Exists | N/S |
| | Gun Rights | N/S |
| | Labor Unions | N/S |
| | Late Term Abortion | N/S |
| | Medicaid & Medicare | N/S |
| | Medical Marijuana | N/S |
| | Minimum Wage | N/S |
| | Missile Defense System | N/S |
| | NAFTA | N/S |
| | National Health Care | N/S |
| | National Retail Sales Tax | N/S |
| | Patriotism | N/S |
| | PETA | N/S |
| | Police Profiling | N/S |
| | President George W. Bush | N/S |
| | Progressive Tax | N/S |
| | School Vouchers | N/S |
| | Social Programs | N/S |
| | Social Security | N/S |
| | Term Limits | N/S |
| | Tobacco Rights | N/S |
| | United Nations | N/S |
| | United States | N/S |
| | War in Afghanistan | N/S |
| | War in Iran | N/S |
| | War in Iraq | N/S |
| | War on Terrorism | N/S |
| | Water Boarding | N/S |
| | Welfare | N/S |
| | World Trade Organization | N/S |


