
| Online: | 9 Months Ago | Name: | - Private - | |
| Updated: | 9 Months Ago | Gender: | Male | |
| Joined: | 9 Months Ago | Birthday: | - Private - | |
| President: | John McCain (R) | Email: | - Private - | |
| Ideology: | Conservative | Education: | Not Saying | |
| Party: | Republican Party | Ethnicity: | White | |
| Relationship: | Not Saying | Income: | Not Saying | |
| Interested: | No Answer | Occupation: | Not Saying | |
| Looking: | No Answer | Religion: | Pagan |
Pro Abortion

I am pro-choice, and want to argue with a pro-lifer. Anyonw is welcome to accept, but please dispense with the typical cliched arguements....
The Christian day of worship and rest should be the seventh-day, not Sunday as is common.

So far on debate.com I have kept to debating politics and an assortment of other issues, but have continually kept away from issues of Faith, despite the importance it plays in my life. I've seen a lot of broad philosophical views of religion- usually a direct a shallow confrontation between Deists, Christians and Atheists. But for the purpose of this debate, I would like to instead debate a fellow Christian of any denomination in a particular point of doctrine. Please keep in mind that for the...
gay marriage
By making gay marriage illegal, you are taking away gay couples' rights for hospital visits, to inherit property, to refuse to testify against his or her partner, etc. There is no valid reason for taking these rights....
Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 3 |
| Lost: | 1 |
| Tied: | 0 |
| Won: | 2 |
| Win Ratio: | 66.67% |
| Percentile: | 80.89% |
| | Abortion | Pro |
| | Affirmative Action | Con |
| | Border Fence | Pro |
| | Campaign Finance Reform | Con |
| | Civil Unions | Pro |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Con |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Con |
| | Global Warming Exists | Con |
| | Gun Rights | Pro |
| | Labor Unions | Pro |
| | Late Term Abortion | Pro |
| | Medicaid & Medicare | Con |
| | Medical Marijuana | Con |
| | Minimum Wage | Pro |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Con |
| | National Retail Sales Tax | Pro |
| | Patriotism | Pro |
| | PETA | Con |
| | Police Profiling | Pro |
| | President George W. Bush | Pro |
| | Progressive Tax | Con |
| | School Vouchers | Con |
| | Social Programs | Pro |
| | Social Security | Con |
| | Term Limits | Pro |
| | Tobacco Rights | Pro |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | Pro |
| | War in Iraq | Pro |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |


