
| Online: | 7 Months Ago | Name: | - Private - | |
| Updated: | 7 Months Ago | Gender: | Male | |
| Joined: | 7 Months Ago | Birthday: | - Private - | |
| President: | Barack Obama (D) | Email: | - Private - | |
| Ideology: | Conservative | Education: | High School | |
| Party: | Democratic Party | Ethnicity: | Black | |
| Relationship: | Not Saying | Income: | Less than $25,000 | |
| Interested: | in Women | Occupation: | Student | |
| Looking: | No Answer | Religion: | Christian - Baptist |
| About Me: | im cool funny love rap and i love debating. I play football and work out on a regular basis. im up for anything and love arguing everything even if i agree with it. deuces |
| Activities: | Billiards, Bowling, Football, Golf, Racquet Sports, Weight Lifting |
| Beliefs: | i am extremly to the right on most issues. I am a war monger i hate illegal immigrants and i love my country. strangly i am also a democrat which to some doesnt make any sense. oh yea i always win my arguments so attack at your own risk....hahaha (was the evil laugh to cliched for a conservative) |
| Quotes: | "my seconds minutes hours go to the all mighty dollar" dwayne carter |
"I think therefore I am," is fundamentally flawed.

i saw your debate against someone else on this same topic in which you won but it was unfair because your opponent had no freakin idea what the actual argument was about...basically im saying you had a free lunch and i would love to make you work for it... since you are the or "pro" i'll allow you to make the first opening statement...
For now being born in the US should not make someone a citizen unless 1 of there parents is a citize


In the status quo there are over 22 million illegal immigrants in our great country. If half of these immigrants were to produce one child with another illegal immigrant that would mean 11 million more unexpected people in our population. Now i am pretty sure that my opponent will argue that populations naturally balance themselves out but this argument would only be relevant if these were normal circumstances. Our country has never seen an illegal immigration problem like the one we are current...

Add as a Friend
Add to My Favorites
Block this Person
Challenge to a Debate
Report this Profile
Send a Message
Share with My Friends
| Debate Statistics | |
| Debates: | 2 |
| Lost: | 2 |
| Tied: | 0 |
| Won: | 0 |
| Win Ratio: | 0.00% |
| Percentile: | 42.99% |
| | Abortion | Con |
| | Affirmative Action | Con |
| | Border Fence | Pro |
| | Campaign Finance Reform | Pro |
| | Civil Unions | Con |
| | Death Penalty | Pro |
| | Drug Legalization | Con |
| | Environmental Protection | Pro |
| | Estate Tax | Con |
| | Euthanasia | N/S |
| | Flag Burning | Con |
| | Flat Tax | Pro |
| | Gay Marriage | Con |
| | Global Warming Exists | Pro |
| | Gun Rights | Pro |
| | Labor Unions | Pro |
| | Late Term Abortion | Con |
| | Medicaid & Medicare | Con |
| | Medical Marijuana | Pro |
| | Minimum Wage | Pro |
| | Missile Defense System | Pro |
| | NAFTA | N/S |
| | National Health Care | Pro |
| | National Retail Sales Tax | Con |
| | Patriotism | Pro |
| | PETA | Con |
| | Police Profiling | Con |
| | President George W. Bush | Con |
| | Progressive Tax | Con |
| | School Vouchers | Pro |
| | Social Programs | Pro |
| | Social Security | Pro |
| | Term Limits | Con |
| | Tobacco Rights | Con |
| | United Nations | Pro |
| | United States | N/S |
| | War in Afghanistan | Pro |
| | War in Iran | Pro |
| | War in Iraq | Pro |
| | War on Terrorism | Pro |
| | Water Boarding | N/S |
| | Welfare | Pro |
| | World Trade Organization | N/S |


